Superjunction MOSFET

Product Data Sheet Reliability Report Package Mounting VDS (V) VGS (±V) ID @ 25°C (A) RDS(ON) max (Ω) at VGS=10V RG (Ω) Qg (10V)(nC) VGS(th) max (V) Ciss (pF) Coss (pF) Crss (pF) Qgd (nC) tD(on) (ns) tD(off) (ns) Trr (ns) Qrr (µC) Spice Model
Product Data Sheet Reliability Report Package Mounting VDS (V) VGS (±V) ID @ 25°C (A) RDS(ON) max (Ω) at VGS=10V RG (Ω) Qg (10V)(nC) VGS(th) max (V) Ciss (pF) Coss (pF) Crss (pF) Qgd (nC) tD(on) (ns) tD(off) (ns) Trr (ns) Qrr (µC) Spice Model
Product Data Sheet Reliability Report Package Mounting VDS (V) VGS (±V) ID @ 25°C (A) RDS(ON) max (Ω) at VGS=10V RG (Ω) Qg (10V)(nC) VGS(th) max (V) Ciss (pF) Coss (pF) Crss (pF) Qgd (nC) tD(on) (ns) tD(off) (ns) Trr (ns) Qrr (µC) Spice Model
ICE10N60 Download Download TO220 THT 600 20 10 0.33 3 43 3.9 1250 61 12 16 17 79 303 4.207
ICE10N60B Download Download D2pak/TO263-2L SMT 600 20 10 0.33 3 43 3.9 1250 61 12 16 17 79 303 4.207
ICE10N60FP Download Download TO220FP THT 600 20 10 0.33 3 43 3.9 1250 61 12 16 17 79 303 4.207
ICE11N60L Download DFN8x8 SMT 600 20 11 0.335 3 43 3.9 1250 61 12 16 17 79 303 4.207
ICE11N70 Download Download TO220 THT 700 20 11 0.25 3 81 3.5 2816 106 0.4 29 38 131 383 7
ICE11N70FP Download Download TO220FP THT 700 20 11 0.25 3 81 3.5 2816 106 0.4 29 38 131 383 7
ICE12N60L Download DFN8x8 SMT 600 20 12 0.295 3 48 3.9 1440 68 12 18 19 82 320 4.7
ICE13N60 Download Download TO220 THT 600 20 13 0.27 3.5 37.5 3.9 1575 5.3 62 14.6 13.2 50 285 4.2
ICE13N60B Download Download D2pak/TO263-2L SMT 600 20 13 0.27 3.5 37.5 3.9 1575 5.3 62 14.6 13.2 50 285 4.2
ICE13N60FP Download Download TO220FP THT 600 20 13 0.27 3.5 37.5 3.9 1575 5.3 62 14.6 13.2 50 285 4.2
ICE14S65 Download TO220 THT 650 20 14 0.195 1.5 24 3.9 1300 110 6 7.2 17.6 51.7 300 4
ICE14S65FP Download TO220FP THT 650 20 14 0.195 1.5 24 3.9 1300 110 6 7.2 17.6 51.7 300 4
ICE15N60 Download Download TO220 THT 600 20 15 0.25 3.8 59 3.9 2064 87 18 19 23.2 92.5 310 6
ICE15N60FP Download Download TO220FP THT 600 20 15 0.25 3.8 59 3.9 2064 87 18 19 23.2 92.5 310 6
ICE15N60W Download Download TO247 THT 600 20 15 0.25 3.8 59 3.9 2064 87 18 19 23.2 92.5 310 6
ICE15N73 Download Download TO220 THT 730 20 15 0.25 3 75 3.5 2816 106 0.4 25 50 140 383 7
ICE15N73FP Download Download TO220FP THT 730 20 15 0.25 3 75 3.5 2816 106 0.4 25 50 140 383 7
ICE15N73W Download Download TO247 THT 730 20 15 0.25 3 75 3.5 2816 106 0.4 25 50 140 383 7
ICE15S60 Download TO220 THT 600 20 15 0.175 1.2 30 3.9 1300 56 1.4 9 17.6 51.7 300 4
ICE15S60FP Download Download TO220FP THT 600 20 15 0.175 1.2 30 3.9 1300 56 1.4 9 17.6 51.7 300 4
ICE15S60L Download DFN8x8 SMT 600 20 15 0.175 1.2 30 3.9 1300 56 1.4 9 17.6 51.7 300 4
ICE19N60L Download DFN8x8 SMT 600 20 19 0.22 3.8 59 3.9 2064 87 18 19 23.2 92.5 358 6.8
ICE20N170 Download Download TO220 THT 600 20 20 0.199 3.8 59 3.9 2064 87 18 19 23.2 92.5 358 6.8
ICE20N170B Download Download D2pak/TO263-2L SMT 600 20 20 0.199 3.8 59 3.9 2064 87 18 19 23.2 92.5 358 6.8
ICE20N170FP Download Download TO220FP THT 600 20 20 0.199 3.8 59 3.9 2064 87 18 19 23.2 92.5 358 6.8
ICE20N60 Download Download TO220 THT 600 20 20 0.19 3.8 59 3.9 2064 87 18 19 23.2 92.5 358 6.8
ICE20N60B Download Download D2pak/TO263-2L SMT 600 20 20 0.19 3.8 59 3.9 2064 87 18 19 23.2 92.5 358 6.8
ICE20N60EFP Download Download TO220FP THT 600 20 20 0.19 3.8 59 3.9 2064 87 18 19 23.2 92.5 358 6.8
ICE20N60FP Download Download TO220FP THT 600 20 20 0.19 3.8 59 3.9 2064 87 18 19 23.2 92.5 358 6.8
ICE20N60T Download Download TOLL SMT 600 20 20 0.205 3.8 59 3.9 2064 87 18 19 23.2 92.5 358 6.8
ICE20N60W Download Download TO247 THT 600 20 20 0.19 3.8 59 3.9 2064 87 18 19 23.2 92.5 358 6.8
ICE22N60 Download Download TO220 THT 600 20 22 0.16 3.5 72 3.9 2730 97 5 27.9 27.4 110 440 8
ICE22N60B Download Download D2pak/TO263-2L SMT 600 20 22 0.16 3.5 72 3.9 2730 97 5 27.9 27.4 110 440 8
ICE22N60FP Download Download TO220FP THT 600 20 22 0.16 3.5 72 3.9 2730 97 5 27.9 27.4 110 440 8
ICE22N60W Download Download TO247 THT 600 20 22 0.16 3.5 72 3.9 2730 97 5 27.9 27.4 110 440 8
ICE24S65L Download DFN8x8 SMT 650 20 24 0.141 0.85 34 3.5 1650 234 3 7 22.1 46.7 326 5.6
ICE25S65 Download TO220 THT 650 20 25 0.133 0.85 34 3.5 1650 234 3 7 22.1 46.7 326 5.6
ICE25S65FP Download Download TO220FP THT 650 20 25 0.133 0.85 34 3.5 1650 234 3 7 22.1 46.7 326 5.6
ICE32S60 Download TO220 THT 600 20 32 0.078 1.1 47 3.5 2340 300 4 8.5 28 66 400 6.8
ICE32S60FP Download Download TO220FP THT 600 20 32 0.078 1.1 47 3.5 2340 300 4 8.5 28 66 400 6.8
ICE32S60T Download TOLL SMT 600 20 32 0.078 1.1 47 3.5 2340 300 4 8.5 28 66 400 6.8
ICE32S60W Download TO247 THT 600 20 32 0.078 1.1 47 3.5 2340 300 4 8.5 28 66 400 6.8
ICE47N60W Download Download TO247 THT 600 20 47 0.068 5 189 3.9 6090 260 1 65 49.5 267 552 12
ICE60N130 Download Download TO220 THT 600 20 25 0.15 3.5 72 3.5 2730 97 3.2 27.9 27.4 110 440 8
ICE60N130FP Download Download TO220FP THT 600 20 25 0.15 3.5 72 3.5 2730 97 3.2 27.9 27.4 110 440 8
ICE60N130T Download TOLL SMT 600 20 24 0.163 3.5 72 3.5 2730 97 3.2 27.9 27.4 110 440 8
ICE60N130W Download Download TO247 THT 600 20 25 0.15 3.5 72 3.5 2730 97 3.2 27.9 27.4 110 440 8
ICE6N60D Download DPAK/TO252-2L SMT 600 20 6 0.7 3.8 28 3.9 579 26 12 7 14 42 228 2.4
ICE6N60LK Download DFN5x6 SMT 600 20 6 0.7 3.8 28 3.9 579 26 12 7 14 42 228 2.4
ICE8N60B Download Download D2pak/TO263-2L SMT 600 20 8 0.52 4.1 23 3.9 865 36 4.7 7.6 10.6 33.3 193.5 2.2
ICE8N60D Download DPAK/TO252-2L SMT 600 20 8 0.52 4.1 23 3.9 865 36 4.7 7.6 10.6 33.3 193.5 2.2
ICE8N60FP Download Download TO220FP THT 600 20 8 0.52 4.1 23 3.9 865 36 4.7 7.6 10.6 33.3 193.5 2.2
ICE8N60LK Download DFN5x6 SMT 600 20 8 0.52 4.1 23 3.9 865 36 4.7 7.6 10.6 33.3 193.5 2.2
ICE8N60T Download Download TOLL SMT 600 20 8 0.52 4.1 23 3.9 865 36 4.7 7.6 10.6 33.3 193.5 2.2
ICE8S60D Download DPAK/TO252-2L SMT 600 20 8 0.38 1.2 12.7 3.9 674 32 1.64 3.6 8.6 22.5 308 2
ICE8S60LK Download DFN5x6 SMT 600 20 8 0.38 1.2 12.7 3.9 674 32 1.64 3.6 8.6 22.5 308 2
ICE8S65 Download TO220 THT 650 20 8 0.4 1.2 12.7 3.9 674 30 1.54 3.6 8.6 22.5 308 2
ICE8S65D Download DPAK/TO252-2L SMT 650 20 8 0.4 1.2 12.7 3.9 674 30 1.54 3.6 8.6 22.5 308 2
ICE8S65FP Download Download TO220FP THT 650 20 8 0.4 1.2 12.7 3.9 674 30 1.54 3.6 8.6 22.5 308 2
ICE8S65LK Download DFN5x6 SMT 650 20 8 0.4 1.2 12.7 3.9 674 30 1.54 3.6 8.6 22.5 308 2
ICES10N60D Download DPAK/TO252-2L SMT 600 20 10 0.36 3 40 3.9 1083 53 12 13 16 74 281 3.9
ICES10N60L Download DFN8x8 SMT 600 20 10 0.389 3 40 3.9 1083 53 12 13 16 74 281 3.9
ICES14N60L Download DFN8x8 SMT 600 20 14 0.25 3 52 3.9 1742 71 12 18 21 88 340 5.6
ICES15N60 Download Download TO220 THT 600 20 15 0.24 3 52 3.9 1742 71 12 18 21 88 340 5.6
ICES15N60FP Download Download TO220FP THT 600 20 15 0.24 3 52 3.9 1742 71 12 18 21 88 340 5.6
ICES15N60W Download Download TO247 THT 600 20 15 0.24 3 52 3.9 1742 71 12 18 21 88 340 5.6 Download
scroll up